Product Details:
Applications | Chemical Plant Equipment |
Usage/Application | Pharma |
Xylan Coating Series | Halar |
Brand | Krishnaa |
Types Of Xylan Coating | Halar |
Color | Green |
Service Charges | As per jobs |
Service Duration | Project Based |
Service Mode | Offline |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Feet |
Usage/Application | Pharma |
Brand | Halar |
Application Method | Spray |
Service Duration | Three |
Service Mode | Non stick Coating |
Country of Origin | Made in India |
Ethylene Chlorotrifluoroethylene (ECTFE) Coating Statistics | |
---|---|
Tensile Strength (ASTM D1708) | 6600 psi |
Elongation (ASTM D256) | 325% |
Impact Strength (ASTM D256) | No break |
Dielectric Strength (ASTM D149) | 2000 volts per mil |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Sq Ft |
Usage/Application | Industrial Use |
Brand | ECTFE |
Packaging Size | 10 feet |
Packaging Type | Wooden |
Color | Green Black |
Location | Mumbai |
Service Mode | Manual |
Ethylene Chlorotrifluoroethylene (ECTFE) Coating Statistics | |
---|---|
Tensile Strength (ASTM D1708) | 6600 psi |
Elongation (ASTM D256) | 325% |
Impact Strength (ASTM D256) | No break |
Dielectric Strength (ASTM D149) | 2000 volts per mil |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Sq Ft |
Usage/Application | Industrial |
Brand | Halar |
Packaging Size | 10 feet |
Packaging Type | Wooden |
Application Method | Spray |
Ethylene Chlorotrifluoroethylene (ECTFE) Coating Statistics | |
---|---|
Tensile Strength (ASTM D1708) | 6600 psi |
Elongation (ASTM D256) | 325% |
Impact Strength (ASTM D256) | No break |
Dielectric Strength (ASTM D149) | 2000 volts per mil |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Sq Ft |
Usage/Application | Halar |
Application Method | Halar |
Ethylene Chlorotrifluoroethylene (ECTFE) Coating Statistics | |
---|---|
Tensile Strength (ASTM D1708) | 6600 psi |
Elongation (ASTM D256) | 325% |
Impact Strength (ASTM D256) | No break |
Dielectric Strength (ASTM D149) | 2000 volts per mil |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Sq Ft |
Usage/Application | Industrial |
Brand | Halar |
Ethylene Chlorotrifluoroethylene (ECTFE) Coating Statistics | |
---|---|
Tensile Strength (ASTM D1708) | 6600 psi |
Elongation (ASTM D256) | 325% |
Impact Strength (ASTM D256) | No break |
Dielectric Strength (ASTM D149) | 2000 volts per mil |
Additional Information: